Usage Statistics for gpmglass.com

Summary Period: January 2026
Generated 01-Feb-2026 00:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 94657
Total Files 77647
Total Pages 79802
Total Visits 11146
Total KBytes 6785937
Total Unique Sites 7792
Total Unique URLs 1706
Total Unique Referrers 1561
Total Unique User Agents 1325
. Avg Max
Hits per Hour 127 975
Hits per Day 3053 4449
Files per Day 2504 3804
Pages per Day 2574 3457
Sites per Day 251 570
Visits per Day 359 565
KBytes per Day 218901 309109
Hits by Response Code
Code 200 - OK 82.03% 77647
Code 206 - Partial Content 0.12% 115
Code 301 - Moved Permanently 12.30% 11642
Code 302 - Found 0.02% 18
Code 304 - Not Modified 0.17% 158
Code 400 - Bad Request 0.45% 427
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.03% 24
Code 404 - Not Found 4.75% 4492
Code 408 - Request Timeout 0.14% 132
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 2357 2.49% 1545 1.99% 1832 2.30% 265 2.38% 289 3.71% 133877 1.97%
2 2170 2.29% 1491 1.92% 1811 2.27% 335 3.01% 346 4.44% 122661 1.81%
3 2467 2.61% 1476 1.90% 1825 2.29% 272 2.44% 291 3.73% 118465 1.75%
4 1379 1.46% 1061 1.37% 1132 1.42% 263 2.36% 311 3.99% 87424 1.29%
5 2624 2.77% 2207 2.84% 2211 2.77% 296 2.66% 372 4.77% 184390 2.72%
6 3429 3.62% 2920 3.76% 2996 3.75% 391 3.51% 424 5.44% 213061 3.14%
7 4189 4.43% 3320 4.28% 3391 4.25% 332 2.98% 317 4.07% 236280 3.48%
8 3292 3.48% 2937 3.78% 2831 3.55% 438 3.93% 471 6.04% 225250 3.32%
9 2662 2.81% 2287 2.95% 2269 2.84% 362 3.25% 399 5.12% 190776 2.81%
10 3193 3.37% 2877 3.71% 2895 3.63% 311 2.79% 392 5.03% 259759 3.83%
11 3196 3.38% 2800 3.61% 2803 3.51% 271 2.43% 261 3.35% 261759 3.86%
12 3851 4.07% 3410 4.39% 3379 4.23% 312 2.80% 316 4.06% 309109 4.56%
13 3791 4.00% 3244 4.18% 3162 3.96% 442 3.97% 499 6.40% 276611 4.08%
14 4449 4.70% 3804 4.90% 3378 4.23% 413 3.71% 442 5.67% 304393 4.49%
15 3229 3.41% 2732 3.52% 2751 3.45% 369 3.31% 384 4.93% 232537 3.43%
16 2765 2.92% 2306 2.97% 2327 2.92% 361 3.24% 381 4.89% 200387 2.95%
17 3018 3.19% 2624 3.38% 2642 3.31% 297 2.66% 319 4.09% 258381 3.81%
18 2484 2.62% 2141 2.76% 2202 2.76% 316 2.84% 356 4.57% 201423 2.97%
19 3078 3.25% 2507 3.23% 2591 3.25% 434 3.89% 455 5.84% 213414 3.14%
20 2788 2.95% 2295 2.96% 2325 2.91% 332 2.98% 376 4.83% 216546 3.19%
21 2666 2.82% 2235 2.88% 2263 2.84% 336 3.01% 382 4.90% 191819 2.83%
22 2533 2.68% 2052 2.64% 2139 2.68% 359 3.22% 405 5.20% 191826 2.83%
23 2888 3.05% 2366 3.05% 2303 2.89% 349 3.13% 404 5.18% 223773 3.30%
24 3600 3.80% 3260 4.20% 3278 4.11% 378 3.39% 410 5.26% 292723 4.31%
25 2762 2.92% 2372 3.05% 2479 3.11% 261 2.34% 267 3.43% 232939 3.43%
26 2786 2.94% 2285 2.94% 2370 2.97% 383 3.44% 389 4.99% 210806 3.11%
27 2915 3.08% 2319 2.99% 2475 3.10% 390 3.50% 410 5.26% 210592 3.10%
28 4324 4.57% 3201 4.12% 3457 4.33% 448 4.02% 501 6.43% 293557 4.33%
29 2773 2.93% 2216 2.85% 2222 2.78% 429 3.85% 439 5.63% 190853 2.81%
30 3577 3.78% 2811 3.62% 3089 3.87% 496 4.45% 535 6.87% 264075 3.89%
31 3422 3.62% 2546 3.28% 2974 3.73% 565 5.07% 570 7.32% 236470 3.48%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 114 3552 3.75% 97 3007 3.87% 102 3181 3.99% 9133 283136 4.17%
1 110 3438 3.63% 96 2991 3.85% 99 3097 3.88% 9160 283967 4.18%
2 119 3714 3.92% 101 3149 4.06% 104 3241 4.06% 9310 288612 4.25%
3 120 3750 3.96% 101 3147 4.05% 107 3339 4.18% 9312 288658 4.25%
4 120 3722 3.93% 103 3193 4.11% 107 3339 4.18% 9306 288488 4.25%
5 124 3874 4.09% 105 3269 4.21% 111 3442 4.31% 9559 296338 4.37%
6 123 3813 4.03% 102 3186 4.10% 107 3344 4.19% 8782 272234 4.01%
7 115 3582 3.78% 96 2980 3.84% 99 3092 3.87% 8649 268115 3.95%
8 128 3989 4.21% 110 3418 4.40% 107 3334 4.18% 8696 269574 3.97%
9 128 3979 4.20% 105 3280 4.22% 105 3267 4.09% 8907 276124 4.07%
10 160 4989 5.27% 118 3661 4.71% 125 3876 4.86% 9722 301387 4.44%
11 182 5645 5.96% 134 4167 5.37% 129 4010 5.02% 10073 312272 4.60%
12 149 4644 4.91% 112 3491 4.50% 117 3656 4.58% 9960 308770 4.55%
13 125 3895 4.11% 104 3240 4.17% 106 3308 4.15% 8886 275465 4.06%
14 122 3797 4.01% 103 3201 4.12% 101 3136 3.93% 9159 283929 4.18%
15 125 3899 4.12% 104 3231 4.16% 100 3126 3.92% 8979 278346 4.10%
16 119 3694 3.90% 100 3128 4.03% 101 3150 3.95% 8767 271775 4.00%
17 126 3936 4.16% 103 3207 4.13% 107 3345 4.19% 8850 274346 4.04%
18 114 3555 3.76% 94 2940 3.79% 98 3060 3.83% 8461 262298 3.87%
19 124 3853 4.07% 99 3079 3.97% 104 3241 4.06% 8577 265891 3.92%
20 116 3599 3.80% 94 2915 3.75% 99 3075 3.85% 8576 265860 3.92%
21 119 3708 3.92% 99 3092 3.98% 103 3207 4.02% 9151 283681 4.18%
22 124 3845 4.06% 102 3174 4.09% 105 3278 4.11% 9272 287445 4.24%
23 135 4185 4.42% 112 3501 4.51% 118 3658 4.58% 9652 299226 4.41%

Top 30 of 1706 Total URLs
# Hits KBytes URL
1 51587 54.50% 5488167 80.88% /stats/usage_202601.html
2 3218 3.40% 368472 5.43% /stats/usage_202402.html
3 2604 2.75% 21178 0.31% /
4 1298 1.37% 157713 2.32% /stats/usage_202512.html
5 794 0.84% 93268 1.37% /stats/usage_202507.html
6 471 0.50% 1464 0.02% /design/style.css
7 454 0.48% 3952 0.06% /design/VPKMol.jpg
8 405 0.43% 2440 0.04% /design/IS8sec.jpg
9 361 0.38% 1567 0.02% /design/gpm.gif
10 288 0.30% 5247 0.08% /stats/usage_202410.html
11 178 0.19% 1261 0.02% /design/awex.jpg
12 177 0.19% 322 0.00% /design/search.gif
13 173 0.18% 2766 0.04% /stats/
14 158 0.17% 1520 0.02% /spip.php
15 142 0.15% 1107 0.02% /-Used-Equipment-And-Machinery-
16 139 0.15% 890 0.01% /Contact-Form
17 129 0.14% 2138 0.03% /stats/usage_202408.html
18 123 0.13% 727 0.01% /-annealing-and-tempering-
19 119 0.13% 776 0.01% /Project-Managment
20 118 0.12% 1032 0.02% /project-managment
21 114 0.12% 1323 0.02% /-Forming-Containers-Tableware-and-
22 105 0.11% 747 0.01% /Steel-front-casing-for-36
23 104 0.11% 1141 0.02% /-forming-containers-tableware-and-
24 104 0.11% 970 0.01% /Experiences-in-consulting-and
25 101 0.11% 742 0.01% /Spare-parts-for-IS-machines
26 98 0.10% 633 0.01% /1production-line-with-NIS-MACHINES
27 97 0.10% 524 0.01% /-Annealing-and-Tempering-
28 97 0.10% 113 0.00% /recherche.php3
29 94 0.10% 598 0.01% /3-production-lines-with-NIS
30 93 0.10% 611 0.01% /IS-MACHINE-BOTTERO-TANDEM-2x8

Top 10 of 1706 Total URLs By KBytes
# Hits KBytes URL
1 51587 54.50% 5488167 80.88% /stats/usage_202601.html
2 3218 3.40% 368472 5.43% /stats/usage_202402.html
3 1298 1.37% 157713 2.32% /stats/usage_202512.html
4 794 0.84% 93268 1.37% /stats/usage_202507.html
5 2604 2.75% 21178 0.31% /
6 23 0.02% 15792 0.23% /IMG/artoff1294.jpg
7 67 0.07% 12562 0.19% /IMG/artoff1031.jpg
8 29 0.03% 10172 0.15% /IMG/artoff1368.jpg
9 30 0.03% 7881 0.12% /IMG/artoff1293.jpg
10 32 0.03% 7677 0.11% /IMG/artoff1188.jpg

Top 10 of 643 Total Entry Pages
# Hits Visits URL
1 2604 2.75% 3056 28.55% /
2 51587 54.50% 370 3.46% /stats/usage_202601.html
3 288 0.30% 184 1.72% /stats/usage_202410.html
4 123 0.13% 97 0.91% /-annealing-and-tempering-
5 3218 3.40% 96 0.90% /stats/usage_202402.html
6 173 0.18% 91 0.85% /stats/
7 129 0.14% 85 0.79% /stats/usage_202408.html
8 105 0.11% 84 0.78% /Steel-front-casing-for-36
9 104 0.11% 83 0.78% /-forming-containers-tableware-and-
10 101 0.11% 73 0.68% /Spare-parts-for-IS-machines

Top 10 of 659 Total Exit Pages
# Hits Visits URL
1 2604 2.75% 2765 26.81% /
2 51587 54.50% 499 4.84% /stats/usage_202601.html
3 288 0.30% 131 1.27% /stats/usage_202410.html
4 3218 3.40% 95 0.92% /stats/usage_202402.html
5 123 0.13% 92 0.89% /-annealing-and-tempering-
6 173 0.18% 91 0.88% /stats/
7 104 0.11% 88 0.85% /-forming-containers-tableware-and-
8 139 0.15% 88 0.85% /Contact-Form
9 142 0.15% 72 0.70% /-Used-Equipment-And-Machinery-
10 105 0.11% 67 0.65% /Steel-front-casing-for-36

Top 30 of 7792 Total Sites
# Hits Files KBytes Visits Hostname
1 40072 42.33% 40072 51.61% 4387594 64.66% 1 0.01% 91.201.113.132
2 5105 5.39% 5039 6.49% 509093 7.50% 7 0.06% 5.16.74.254
3 4007 4.23% 1509 1.94% 144314 2.13% 465 4.17% 216.244.66.242
4 3104 3.28% 3104 4.00% 364884 5.38% 4 0.04% 109.107.186.56
5 3051 3.22% 3031 3.90% 350237 5.16% 17 0.15% 5.16.72.126
6 2396 2.53% 1836 2.36% 226311 3.33% 2 0.02% 94.141.124.186
7 1531 1.62% 1531 1.97% 166196 2.45% 7 0.06% 185.21.49.102
8 825 0.87% 274 0.35% 24593 0.36% 1 0.01% 188.143.244.134
9 825 0.87% 274 0.35% 24592 0.36% 1 0.01% 188.143.244.146
10 788 0.83% 261 0.34% 23058 0.34% 1 0.01% 188.143.244.148
11 484 0.51% 484 0.62% 52685 0.78% 5 0.04% 188.187.48.221
12 249 0.26% 210 0.27% 4736 0.07% 1 0.01% 128.251.93.19
13 249 0.26% 198 0.26% 5895 0.09% 8 0.07% 5.212.23.137
14 221 0.23% 187 0.24% 2055 0.03% 149 1.34% 77.75.77.109
15 199 0.21% 175 0.23% 1249 0.02% 6 0.05% 91.176.81.126
16 184 0.19% 118 0.15% 1520 0.02% 80 0.72% 114.119.138.111
17 183 0.19% 123 0.16% 1690 0.02% 75 0.67% 114.119.158.234
18 183 0.19% 117 0.15% 1590 0.02% 79 0.71% 114.119.159.17
19 176 0.19% 104 0.13% 1787 0.03% 76 0.68% 114.119.140.52
20 170 0.18% 169 0.22% 20050 0.30% 3 0.03% 171.97.231.226
21 169 0.18% 0 0.00% 94 0.00% 6 0.05% 5.3.180.16
22 146 0.15% 100 0.13% 1299 0.02% 68 0.61% 114.119.156.110
23 143 0.15% 95 0.12% 1333 0.02% 70 0.63% 114.119.133.237
24 134 0.14% 0 0.00% 63 0.00% 3 0.03% 204.76.203.212
25 121 0.13% 91 0.12% 1060 0.02% 63 0.57% 114.119.152.147
26 120 0.13% 100 0.13% 2670 0.04% 1 0.01% 183.207.45.107
27 119 0.13% 85 0.11% 1006 0.01% 58 0.52% 114.119.144.179
28 114 0.12% 102 0.13% 3206 0.05% 4 0.04% 189.19.160.77
29 114 0.12% 114 0.15% 1703 0.03% 16 0.14% 75.127.5.82
30 114 0.12% 111 0.14% 1092 0.02% 3 0.03% 94.130.23.168

Top 10 of 7792 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40072 42.33% 40072 51.61% 4387594 64.66% 1 0.01% 91.201.113.132
2 5105 5.39% 5039 6.49% 509093 7.50% 7 0.06% 5.16.74.254
3 3104 3.28% 3104 4.00% 364884 5.38% 4 0.04% 109.107.186.56
4 3051 3.22% 3031 3.90% 350237 5.16% 17 0.15% 5.16.72.126
5 2396 2.53% 1836 2.36% 226311 3.33% 2 0.02% 94.141.124.186
6 1531 1.62% 1531 1.97% 166196 2.45% 7 0.06% 185.21.49.102
7 4007 4.23% 1509 1.94% 144314 2.13% 465 4.17% 216.244.66.242
8 484 0.51% 484 0.62% 52685 0.78% 5 0.04% 188.187.48.221
9 825 0.87% 274 0.35% 24593 0.36% 1 0.01% 188.143.244.134
10 825 0.87% 274 0.35% 24592 0.36% 1 0.01% 188.143.244.146

Top 30 of 1561 Total Referrers
# Hits Referrer
1 40072 42.33% https://vykup-auto-prm.ru/
2 25001 26.41% - (Direct Request)
3 6686 7.06% https://auto-5-box.ru
4 2253 2.38% https://www.gpmglass.com/
5 2116 2.24% https://builder-spb.ru
6 2102 2.22% https://seo-creative.ru/
7 1531 1.62% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
8 1192 1.26% https://www.gpmglass.com/design/style.css
9 1008 1.06% https://ortoportpro.ru/
10 767 0.81% https://www.gpmglass.com/-Forming-Containers-Tableware-and-
11 433 0.46% https://www.google.com/
12 342 0.36% https://www.gpmglass.com/-Melting-
13 241 0.25% https://gpmglass.com/
14 188 0.20% http://gpmglass.com/stats/usage_202601.html
15 186 0.20% https://gpmglass.com/stats/usage_202601.html
16 184 0.19% http://www.gpmglass.com/
17 165 0.17% http://www.gpmglass.com
18 157 0.17% https://www.gpmglass.com/-Control-Equipment-
19 157 0.17% https://www.gpmglass.com/Experiences-in-consulting-and
20 143 0.15% https://www.gpmglass.com/-Used-Equipment-And-Machinery-
21 142 0.15% https://www.gpmglass.com/1production-line-with-NIS-MACHINES
22 141 0.15% https://www.google.com/search
23 133 0.14% https://www.gpmglass.com/-Auxiliary-Equipment-
24 125 0.13% https://www.gpmglass.com/-Annealing-and-Tempering-
25 125 0.13% https://www.gpmglass.com/-Packing-
26 115 0.12% http://gpmglass.com/
27 115 0.12% https://www.gpmglass.com/ecrire/
28 98 0.10% https://www.gpmglass.com
29 92 0.10% https://gpmglass.com/stats/usage_202402.html
30 89 0.09% https://www.gpmglass.com/IS-MACHINE-BOTTERO-TANDEM-2x8

Top 4 of 4 Total Search Strings
# Hits Search String
1 3 50.00% https://www.gpmglass.com/parts-for-is-machines
2 1 16.67% https://tangiakhaitruong.weebly.com/
3 1 16.67% https://www.openlearning.com/u/rocheking-su9pir/blog/whyking855standsasthenextgenerationofonlinegaming
4 1 16.67% https://yamcode.com/

Top 15 of 1325 Total User Agents
# Hits User Agent
1 11038 11.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 11018 11.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 11008 11.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 10991 11.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 10829 11.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 4007 4.23% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2765 2.92% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2438 2.58% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 1419 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 1255 1.33% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 1239 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
12 674 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
13 660 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 641 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.81 Safari/537.36 Edg/104.0
15 613 0.65% Crawl4AI/1.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94657 100.00% 77762 100.15% 6785937 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23