Usage Statistics for gpmglass.com

Summary Period: June 2025
Generated 01-Jul-2025 00:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 57244
Total Files 41042
Total Pages 42168
Total Visits 21472
Total KBytes 2728079
Total Unique Sites 9964
Total Unique URLs 1650
Total Unique Referrers 1042
Total Unique User Agents 1012
. Avg Max
Hits per Hour 79 536
Hits per Day 1908 4440
Files per Day 1368 3483
Pages per Day 1405 3642
Sites per Day 332 1102
Visits per Day 715 1116
KBytes per Day 90936 343928
Hits by Response Code
Code 200 - OK 71.70% 41042
Code 206 - Partial Content 0.03% 20
Code 301 - Moved Permanently 19.27% 11032
Code 302 - Found 0.04% 21
Code 304 - Not Modified 0.74% 423
Code 400 - Bad Request 0.74% 426
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.04% 21
Code 404 - Not Found 7.15% 4091
Code 408 - Request Timeout 0.29% 164
Code 500 - Internal Server Error 0.01% 3

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 2017 3.52% 1338 3.26% 1680 3.98% 952 4.43% 953 9.56% 120269 4.41%
2 4440 7.76% 3483 8.49% 3642 8.64% 1061 4.94% 1102 11.06% 343928 12.61%
3 4125 7.21% 3283 8.00% 3580 8.49% 1054 4.91% 1000 10.04% 307626 11.28%
4 2290 4.00% 1362 3.32% 1667 3.95% 1116 5.20% 1026 10.30% 79112 2.90%
5 1726 3.02% 1159 2.82% 1418 3.36% 884 4.12% 834 8.37% 74201 2.72%
6 3702 6.47% 3186 7.76% 3362 7.97% 790 3.68% 771 7.74% 318240 11.67%
7 1524 2.66% 1094 2.67% 1197 2.84% 817 3.80% 842 8.45% 83986 3.08%
8 1156 2.02% 734 1.79% 952 2.26% 755 3.52% 748 7.51% 57215 2.10%
9 1764 3.08% 1250 3.05% 1414 3.35% 874 4.07% 829 8.32% 86269 3.16%
10 2117 3.70% 1459 3.55% 1422 3.37% 918 4.28% 873 8.76% 82941 3.04%
11 2611 4.56% 1765 4.30% 1509 3.58% 883 4.11% 834 8.37% 98703 3.62%
12 1609 2.81% 1093 2.66% 1212 2.87% 877 4.08% 868 8.71% 76310 2.80%
13 1739 3.04% 1168 2.85% 1373 3.26% 999 4.65% 948 9.51% 73927 2.71%
14 1735 3.03% 1254 3.06% 1234 2.93% 768 3.58% 754 7.57% 71016 2.60%
15 1187 2.07% 922 2.25% 787 1.87% 270 1.26% 302 3.03% 51033 1.87%
16 1319 2.30% 912 2.22% 736 1.75% 280 1.30% 292 2.93% 48212 1.77%
17 1307 2.28% 891 2.17% 751 1.78% 377 1.76% 385 3.86% 23408 0.86%
18 2204 3.85% 1587 3.87% 1395 3.31% 776 3.61% 763 7.66% 87113 3.19%
19 2220 3.88% 1554 3.79% 1427 3.38% 871 4.06% 830 8.33% 79786 2.92%
20 1872 3.27% 1347 3.28% 1520 3.60% 937 4.36% 862 8.65% 90875 3.33%
21 1631 2.85% 1138 2.77% 1333 3.16% 921 4.29% 842 8.45% 71539 2.62%
22 1767 3.09% 1250 3.05% 1275 3.02% 911 4.24% 839 8.42% 80108 2.94%
23 2499 4.37% 1841 4.49% 1764 4.18% 950 4.42% 900 9.03% 97725 3.58%
24 1876 3.28% 1341 3.27% 1232 2.92% 822 3.83% 854 8.57% 75421 2.76%
25 1315 2.30% 954 2.32% 742 1.76% 304 1.42% 333 3.34% 38315 1.40%
26 1550 2.71% 1133 2.76% 1020 2.42% 340 1.58% 346 3.47% 41087 1.51%
27 1137 1.99% 787 1.92% 783 1.86% 279 1.30% 281 2.82% 12745 0.47%
28 705 1.23% 414 1.01% 502 1.19% 211 0.98% 199 2.00% 16735 0.61%
29 862 1.51% 467 1.14% 592 1.40% 246 1.15% 240 2.41% 20399 0.75%
30 1238 2.16% 876 2.13% 647 1.53% 244 1.14% 235 2.36% 19833 0.73%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1918 3.35% 47 1415 3.45% 55 1675 3.97% 4115 123441 4.52%
1 68 2044 3.57% 50 1505 3.67% 55 1662 3.94% 4277 128325 4.70%
2 67 2023 3.53% 48 1457 3.55% 56 1701 4.03% 4199 125979 4.62%
3 78 2356 4.12% 57 1719 4.19% 64 1926 4.57% 4211 126329 4.63%
4 76 2284 3.99% 55 1660 4.04% 62 1880 4.46% 4033 120982 4.43%
5 71 2149 3.75% 51 1547 3.77% 60 1805 4.28% 3829 114882 4.21%
6 73 2210 3.86% 54 1630 3.97% 62 1881 4.46% 3873 116199 4.26%
7 67 2030 3.55% 47 1418 3.45% 54 1633 3.87% 3653 109592 4.02%
8 83 2506 4.38% 57 1716 4.18% 61 1848 4.38% 3476 104284 3.82%
9 81 2447 4.27% 58 1753 4.27% 59 1775 4.21% 3503 105095 3.85%
10 87 2637 4.61% 64 1938 4.72% 55 1675 3.97% 4045 121355 4.45%
11 104 3136 5.48% 76 2307 5.62% 64 1923 4.56% 4060 121798 4.46%
12 94 2836 4.95% 65 1971 4.80% 64 1946 4.61% 3842 115267 4.23%
13 114 3438 6.01% 80 2401 5.85% 66 1993 4.73% 4495 134846 4.94%
14 91 2744 4.79% 67 2033 4.95% 58 1749 4.15% 3499 104980 3.85%
15 91 2756 4.81% 66 1988 4.84% 63 1902 4.51% 3844 115320 4.23%
16 81 2436 4.26% 55 1678 4.09% 55 1675 3.97% 3749 112485 4.12%
17 70 2109 3.68% 48 1449 3.53% 51 1545 3.66% 3261 97824 3.59%
18 72 2164 3.78% 52 1563 3.81% 52 1562 3.70% 3257 97698 3.58%
19 68 2050 3.58% 45 1378 3.36% 52 1562 3.70% 3267 98004 3.59%
20 79 2384 4.16% 58 1742 4.24% 57 1728 4.10% 3239 97157 3.56%
21 62 1860 3.25% 42 1285 3.13% 46 1387 3.29% 2892 86748 3.18%
22 80 2424 4.23% 60 1814 4.42% 61 1858 4.41% 4165 124964 4.58%
23 76 2303 4.02% 55 1675 4.08% 62 1877 4.45% 4151 124525 4.56%

Top 30 of 1650 Total URLs
# Hits KBytes URL
1 5482 9.58% 597177 21.89% /stats/usage_202402.html
2 5212 9.10% 604543 22.16% /stats/usage_201503.html
3 5182 9.05% 605135 22.18% /stats/usage_202403.html
4 2705 4.73% 244423 8.96% /stats/usage_202506.html
5 2350 4.11% 16854 0.62% /
6 513 0.90% 1143 0.04% /design/style.css
7 495 0.86% 4359 0.16% /design/VPKMol.jpg
8 481 0.84% 2737 0.10% /design/IS8sec.jpg
9 415 0.72% 1445 0.05% /design/gpm.gif
10 273 0.48% 3817 0.14% /stats/usage_201502.html
11 255 0.45% 29530 1.08% /stats/usage_202505.html
12 219 0.38% 1606 0.06% /spip.php
13 194 0.34% 2482 0.09% /-Forming-Containers-Tableware-and-
14 193 0.34% 1239 0.05% /design/awex.jpg
15 191 0.33% 1057 0.04% /Contact-Form
16 186 0.32% 220 0.01% /design/search.gif
17 119 0.21% 680 0.02% /-Used-Equipment-And-Machinery-
18 119 0.21% 922 0.03% /project-managment
19 112 0.20% 639 0.02% /Project-Managment
20 105 0.18% 607 0.02% /-Annealing-and-Tempering-
21 103 0.18% 667 0.02% /-Melting-
22 101 0.18% 1861 0.07% /stats/usage_202308.html
23 97 0.17% 89 0.00% /recherche.php3
24 91 0.16% 656 0.02% /-Control-Equipment-
25 91 0.16% 591 0.02% /article12
26 89 0.16% 396 0.01% /Annealing-lehr-Gas-fired-2-1m-wide
27 86 0.15% 764 0.03% /Experiences-in-consulting-and
28 80 0.14% 417 0.02% /-Mold-Shop-Tableware-
29 78 0.14% 554 0.02% /-Packing-
30 78 0.14% 1351 0.05% /-forming-containers-tableware-and-

Top 10 of 1650 Total URLs By KBytes
# Hits KBytes URL
1 5182 9.05% 605135 22.18% /stats/usage_202403.html
2 5212 9.10% 604543 22.16% /stats/usage_201503.html
3 5482 9.58% 597177 21.89% /stats/usage_202402.html
4 2705 4.73% 244423 8.96% /stats/usage_202506.html
5 255 0.45% 29530 1.08% /stats/usage_202505.html
6 2350 4.11% 16854 0.62% /
7 25 0.04% 10457 0.38% /IMG/artoff1362.jpg
8 49 0.09% 9535 0.35% /IMG/artoff1031.jpg
9 11 0.02% 8622 0.32% /IMG/artoff1277.jpg
10 21 0.04% 8209 0.30% /IMG/artoff1279.jpg

Top 10 of 623 Total Entry Pages
# Hits Visits URL
1 5482 9.58% 5974 28.33% /stats/usage_202402.html
2 5212 9.10% 2962 14.05% /stats/usage_201503.html
3 2350 4.11% 2951 14.00% /
4 5182 9.05% 2944 13.96% /stats/usage_202403.html
5 2705 4.73% 200 0.95% /stats/usage_202506.html
6 273 0.48% 175 0.83% /stats/usage_201502.html
7 191 0.33% 102 0.48% /Contact-Form
8 101 0.18% 69 0.33% /stats/usage_202308.html
9 194 0.34% 61 0.29% /-Forming-Containers-Tableware-and-
10 71 0.12% 54 0.26% /IS-machine-BOTTERO-12-sections-6-1

Top 10 of 637 Total Exit Pages
# Hits Visits URL
1 5482 9.58% 5951 28.84% /stats/usage_202402.html
2 5182 9.05% 2951 14.30% /stats/usage_202403.html
3 5212 9.10% 2926 14.18% /stats/usage_201503.html
4 2350 4.11% 2583 12.52% /
5 2705 4.73% 371 1.80% /stats/usage_202506.html
6 273 0.48% 178 0.86% /stats/usage_201502.html
7 191 0.33% 110 0.53% /Contact-Form
8 101 0.18% 67 0.32% /stats/usage_202308.html
9 194 0.34% 52 0.25% /-Forming-Containers-Tableware-and-
10 71 0.12% 51 0.25% /IS-machine-BOTTERO-12-sections-6-1

Top 30 of 9964 Total Sites
# Hits Files KBytes Visits Hostname
1 6625 11.57% 6625 16.14% 775297 28.42% 3 0.01% 62.140.225.130
2 2454 4.29% 2453 5.98% 266288 9.76% 14 0.07% 185.21.49.102
3 2054 3.59% 588 1.43% 55082 2.02% 228 1.06% 216.244.66.242
4 608 1.06% 561 1.37% 3450 0.13% 7 0.03% 91.176.81.126
5 356 0.62% 275 0.67% 10301 0.38% 8 0.04% 103.248.233.244
6 259 0.45% 252 0.61% 2363 0.09% 2 0.01% 195.47.194.12
7 229 0.40% 169 0.41% 4527 0.17% 2 0.01% 85.255.20.86
8 222 0.39% 212 0.52% 3059 0.11% 157 0.73% 167.253.67.14
9 221 0.39% 172 0.42% 7294 0.27% 5 0.02% 194.44.167.58
10 211 0.37% 159 0.39% 5115 0.19% 4 0.02% 147.161.143.111
11 209 0.37% 172 0.42% 7322 0.27% 2 0.01% 41.209.3.184
12 199 0.35% 193 0.47% 15063 0.55% 1 0.00% 89.134.19.83
13 191 0.33% 150 0.37% 3239 0.12% 121 0.56% 77.75.78.161
14 190 0.33% 152 0.37% 2153 0.08% 2 0.01% 190.121.227.54
15 186 0.32% 86 0.21% 1614 0.06% 80 0.37% 114.119.166.95
16 182 0.32% 52 0.13% 659 0.02% 5 0.02% 216.73.216.228
17 177 0.31% 152 0.37% 5585 0.20% 4 0.02% 77.222.148.21
18 170 0.30% 134 0.33% 4569 0.17% 3 0.01% 128.77.77.94
19 169 0.30% 88 0.21% 1308 0.05% 75 0.35% 114.119.128.203
20 166 0.29% 152 0.37% 3463 0.13% 4 0.02% 193.77.164.14
21 165 0.29% 84 0.20% 1312 0.05% 78 0.36% 114.119.145.225
22 163 0.28% 93 0.23% 1068 0.04% 82 0.38% 114.119.135.120
23 163 0.28% 139 0.34% 2771 0.10% 2 0.01% 195.145.155.134
24 162 0.28% 89 0.22% 1036 0.04% 79 0.37% 114.119.154.65
25 161 0.28% 127 0.31% 3083 0.11% 1 0.00% 45.240.34.170
26 159 0.28% 87 0.21% 1118 0.04% 74 0.34% 114.119.136.199
27 159 0.28% 79 0.19% 1201 0.04% 64 0.30% 114.119.145.115
28 157 0.27% 126 0.31% 2590 0.09% 51 0.24% 66.249.66.40
29 153 0.27% 133 0.32% 5372 0.20% 3 0.01% 165.225.194.93
30 149 0.26% 142 0.35% 1152 0.04% 5 0.02% 144.76.67.169

Top 10 of 9964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6625 11.57% 6625 16.14% 775297 28.42% 3 0.01% 62.140.225.130
2 2454 4.29% 2453 5.98% 266288 9.76% 14 0.07% 185.21.49.102
3 2054 3.59% 588 1.43% 55082 2.02% 228 1.06% 216.244.66.242
4 199 0.35% 193 0.47% 15063 0.55% 1 0.00% 89.134.19.83
5 356 0.62% 275 0.67% 10301 0.38% 8 0.04% 103.248.233.244
6 209 0.37% 172 0.42% 7322 0.27% 2 0.01% 41.209.3.184
7 221 0.39% 172 0.42% 7294 0.27% 5 0.02% 194.44.167.58
8 147 0.26% 132 0.32% 6671 0.24% 1 0.00% 86.124.42.129
9 103 0.18% 69 0.17% 6108 0.22% 1 0.00% 171.22.127.60
10 177 0.31% 152 0.37% 5585 0.20% 4 0.02% 77.222.148.21

Top 30 of 1042 Total Referrers
# Hits Referrer
1 20217 35.32% - (Direct Request)
2 11555 20.19% https://money-wise.ru
3 2460 4.30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 2201 3.84% https://www.gpmglass.com/-Forming-Containers-Tableware-and-
5 1809 3.16% https://www.gpmglass.com/
6 1563 2.73% https://www.gpmglass.com/design/style.css
7 673 1.18% http://www.gpmglass.com
8 643 1.12% https://www.gpmglass.com/-Melting-
9 547 0.96% https://www.google.com/
10 493 0.86% https://www.gpmglass.com/-Control-Equipment-
11 365 0.64% https://gpmglass.com/stats/usage_202402.html
12 357 0.62% https://www.gpmglass.com/ecrire/
13 352 0.61% https://www.gpmglass.com/-Packing-
14 333 0.58% https://www.gpmglass.com/-Annealing-and-Tempering-
15 224 0.39% https://www.google.com/search
16 222 0.39% https://go-tango.ru/
17 221 0.39% https://chocosouvenir.ru/
18 214 0.37% https://upackovochka.ru/
19 210 0.37% https://coin-msk.ru/
20 207 0.36% https://flavors-msk.ru/
21 207 0.36% https://gabionn.ru/
22 207 0.36% https://mini-miner.ru/
23 207 0.36% https://vkus-msk.ru/
24 205 0.36% https://gabionstore.ru/
25 205 0.36% https://pools-vsem.ru/
26 203 0.35% https://pack-inn.ru/
27 202 0.35% https://gabi-one.ru/
28 202 0.35% https://monetizatoriya.ru/
29 199 0.35% https://mining-msk.ru/
30 198 0.35% https://podarok-centre.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% https://www.gpmglass.com/-forming-containers-tableware-and-
2 1 10.00% https://image.google.al/urlq=https://translate.google.fr/translateu=http://sada-color.maki3.net/bbs/bbs.cgipage=0
3 1 10.00% https://notes.io/wfuzb
4 1 10.00% https://www.gpmglass.com/
5 1 10.00% https://www.gpmglass.com/dual-head-gager-powers
6 1 10.00% https://www.gpmglass.com/experiences-in-consulting-and
7 1 10.00% https://www.gpmglass.com/full-automatic-palletizer-emmeti1275
8 1 10.00% https://www.gpmglass.com/full-automatic-palletizer-emmeti1276
9 1 10.00% https://www.gpmglass.com/is-machine-emhart-6-sections-4-1-4

Top 15 of 1012 Total User Agents
# Hits User Agent
1 3734 6.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 3711 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3628 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3600 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 3593 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3191 5.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
7 2140 3.74% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 2063 3.60% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 1664 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
10 1393 2.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 1285 2.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 984 1.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
13 858 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
14 737 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
15 628 1.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 57244 100.00% 41062 100.05% 2728079 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23