Usage Statistics for gpmglass.com

Summary Period: October 2023
Generated 01-Nov-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 370717
Total Files 211889
Total Pages 354170
Total Visits 11659
Total KBytes 14895344
Total Unique Sites 6665
Total Unique URLs 1294
Total Unique Referrers 1185
Total Unique User Agents 1198
. Avg Max
Hits per Hour 498 1972
Hits per Day 11958 19479
Files per Day 6835 10828
Pages per Day 11424 19032
Sites per Day 215 469
Visits per Day 376 488
KBytes per Day 480495 956728
Hits by Response Code
Code 200 - OK 57.16% 211889
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 40.94% 151764
Code 302 - Found 0.03% 118
Code 304 - Not Modified 0.13% 491
Code 400 - Bad Request 0.35% 1301
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.04% 162
Code 404 - Not Found 1.31% 4849
Code 408 - Request Timeout 0.03% 126
Code 500 - Internal Server Error 0.00% 2

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9520 2.57% 3950 1.86% 9248 2.61% 316 2.71% 279 4.19% 165379 1.11%
2 9706 2.62% 4214 1.99% 9269 2.62% 488 4.19% 360 5.40% 172010 1.15%
3 8613 2.32% 4495 2.12% 8120 2.29% 380 3.26% 289 4.34% 192276 1.29%
4 9127 2.46% 5186 2.45% 8710 2.46% 353 3.03% 332 4.98% 288263 1.94%
5 8499 2.29% 5285 2.49% 7774 2.19% 399 3.42% 330 4.95% 259614 1.74%
6 10531 2.84% 5374 2.54% 9962 2.81% 484 4.15% 425 6.38% 274709 1.84%
7 11378 3.07% 5308 2.51% 10923 3.08% 329 2.82% 300 4.50% 279587 1.88%
8 11779 3.18% 5147 2.43% 11455 3.23% 381 3.27% 346 5.19% 272610 1.83%
9 9681 2.61% 5373 2.54% 9133 2.58% 341 2.92% 320 4.80% 298951 2.01%
10 11106 3.00% 5611 2.65% 10245 2.89% 442 3.79% 382 5.73% 307938 2.07%
11 12412 3.35% 6394 3.02% 11486 3.24% 466 4.00% 407 6.11% 375580 2.52%
12 9772 2.64% 5558 2.62% 8944 2.53% 374 3.21% 352 5.28% 293935 1.97%
13 7865 2.12% 3151 1.49% 7524 2.12% 446 3.83% 398 5.97% 261409 1.75%
14 12386 3.34% 4789 2.26% 11917 3.36% 353 3.03% 325 4.88% 320137 2.15%
15 11359 3.06% 6504 3.07% 10700 3.02% 358 3.07% 302 4.53% 422641 2.84%
16 10049 2.71% 5834 2.75% 9630 2.72% 427 3.66% 371 5.57% 360007 2.42%
17 10040 2.71% 4989 2.35% 9471 2.67% 378 3.24% 422 6.33% 327180 2.20%
18 9595 2.59% 6124 2.89% 9109 2.57% 368 3.16% 347 5.21% 407216 2.73%
19 14245 3.84% 9944 4.69% 13303 3.76% 421 3.61% 409 6.14% 812327 5.45%
20 19479 5.25% 10552 4.98% 19032 5.37% 446 3.83% 469 7.04% 885166 5.94%
21 13921 3.76% 9766 4.61% 13473 3.80% 344 2.95% 322 4.83% 806513 5.41%
22 13928 3.76% 9036 4.26% 13390 3.78% 414 3.55% 344 5.16% 708773 4.76%
23 14437 3.89% 8938 4.22% 14082 3.98% 385 3.30% 327 4.91% 712015 4.78%
24 14081 3.80% 9290 4.38% 13586 3.84% 422 3.62% 365 5.48% 691963 4.65%
25 12269 3.31% 8445 3.99% 11606 3.28% 382 3.28% 362 5.43% 553145 3.71%
26 14207 3.83% 5738 2.71% 13692 3.87% 347 2.98% 329 4.94% 462075 3.10%
27 11123 3.00% 6742 3.18% 10650 3.01% 328 2.81% 315 4.73% 600635 4.03%
28 14606 3.94% 9204 4.34% 14104 3.98% 337 2.89% 334 5.01% 759093 5.10%
29 16181 4.36% 10828 5.11% 15904 4.49% 342 2.93% 300 4.50% 956728 6.42%
30 14619 3.94% 10591 5.00% 14245 4.02% 337 2.89% 328 4.92% 917987 6.16%
31 14203 3.83% 9529 4.50% 13483 3.81% 318 2.73% 340 5.10% 749482 5.03%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 460 14288 3.85% 272 8452 3.99% 448 13898 3.92% 20047 621442 4.17%
1 526 16331 4.41% 282 8750 4.13% 503 15597 4.40% 20443 633727 4.25%
2 507 15738 4.25% 286 8875 4.19% 478 14818 4.18% 21299 660265 4.43%
3 463 14353 3.87% 265 8228 3.88% 447 13871 3.92% 19530 605432 4.06%
4 453 14048 3.79% 265 8218 3.88% 438 13585 3.84% 19309 598579 4.02%
5 500 15519 4.19% 277 8609 4.06% 487 15117 4.27% 19514 604948 4.06%
6 461 14315 3.86% 276 8582 4.05% 444 13789 3.89% 19435 602475 4.04%
7 502 15582 4.20% 286 8886 4.19% 478 14844 4.19% 19748 612196 4.11%
8 547 16986 4.58% 287 8920 4.21% 525 16275 4.60% 19737 611844 4.11%
9 512 15876 4.28% 284 8829 4.17% 488 15155 4.28% 19869 615932 4.14%
10 510 15820 4.27% 283 8788 4.15% 490 15198 4.29% 19580 606984 4.07%
11 520 16137 4.35% 288 8931 4.21% 494 15328 4.33% 19679 610039 4.10%
12 556 17249 4.65% 289 8968 4.23% 529 16417 4.64% 19640 608833 4.09%
13 479 14874 4.01% 286 8884 4.19% 454 14084 3.98% 19724 611452 4.10%
14 486 15091 4.07% 300 9308 4.39% 449 13930 3.93% 20152 624698 4.19%
15 511 15871 4.28% 297 9210 4.35% 479 14858 4.20% 19731 611674 4.11%
16 480 14886 4.02% 283 8802 4.15% 451 13993 3.95% 19317 598814 4.02%
17 549 17020 4.59% 279 8661 4.09% 531 16464 4.65% 19803 613891 4.12%
18 469 14564 3.93% 283 8779 4.14% 451 13994 3.95% 19696 610571 4.10%
19 522 16203 4.37% 299 9272 4.38% 491 15244 4.30% 20879 647236 4.35%
20 498 15462 4.17% 298 9241 4.36% 471 14627 4.13% 21098 654027 4.39%
21 472 14662 3.96% 290 9004 4.25% 457 14186 4.01% 21080 653483 4.39%
22 492 15264 4.12% 287 8926 4.21% 475 14734 4.16% 20610 638907 4.29%
23 470 14578 3.93% 282 8766 4.14% 456 14164 4.00% 20577 637894 4.28%

Top 30 of 1294 Total URLs
# Hits KBytes URL
1 71823 19.37% 7989677 53.64% /stats/usage_202310.html
2 69948 18.87% 1078773 7.24% /stats/
3 30142 8.13% 3499335 23.49% /stats/usage_202309.html
4 8141 2.20% 109463 0.73% /
5 7705 2.08% 908268 6.10% /stats/usage_202307.html
6 5358 1.45% 630867 4.24% /stats/usage_202304.html
7 848 0.23% 98908 0.66% /stats/usage_202308.html
8 616 0.17% 1589 0.01% /design/style.css
9 494 0.13% 4093 0.03% /design/VPKMol.jpg
10 474 0.13% 2472 0.02% /design/IS8sec.jpg
11 428 0.12% 1534 0.01% /design/gpm.gif
12 405 0.11% 3963 0.03% /Contact-Form
13 353 0.10% 2209 0.01% /spip.php
14 277 0.07% 1536 0.01% /contact_form.php
15 246 0.07% 1811 0.01% /ecrire/
16 179 0.05% 1139 0.01% /design/awex.jpg
17 145 0.04% 175 0.00% /design/search.gif
18 136 0.04% 681 0.00% /Project-Managment
19 129 0.03% 1903 0.01% /-Forming-Containers-Tableware-and-
20 128 0.03% 666 0.00% /Parts-for-IS-machines
21 115 0.03% 871 0.01% /project-managment
22 92 0.02% 435 0.00% /-Used-Equipment-And-Machinery-
23 88 0.02% 470 0.00% /-Forming-Tableware-
24 87 0.02% 713 0.00% /Experiences-in-consulting-and
25 83 0.02% 533 0.00% /-Annealing-and-Tempering-
26 83 0.02% 434 0.00% /-Melting-
27 83 0.02% 547 0.00% /article12
28 81 0.02% 3362 0.02% /IMG/artoff45.jpg
29 72 0.02% 340 0.00% /article1265
30 69 0.02% 494 0.00% /-Control-Equipment-

Top 10 of 1294 Total URLs By KBytes
# Hits KBytes URL
1 71823 19.37% 7989677 53.64% /stats/usage_202310.html
2 30142 8.13% 3499335 23.49% /stats/usage_202309.html
3 69948 18.87% 1078773 7.24% /stats/
4 7705 2.08% 908268 6.10% /stats/usage_202307.html
5 5358 1.45% 630867 4.24% /stats/usage_202304.html
6 8141 2.20% 109463 0.73% /
7 848 0.23% 98908 0.66% /stats/usage_202308.html
8 27 0.01% 18751 0.13% /IMG/artoff1263.jpg
9 44 0.01% 16459 0.11% /IMG/artoff1243.jpg
10 33 0.01% 15651 0.11% /IMG/artoff1218.jpg

Top 10 of 467 Total Entry Pages
# Hits Visits URL
1 8141 2.20% 5618 52.08% /
2 10 0.00% 794 7.36% /stats/usage_201502.html
3 71823 19.37% 227 2.10% /stats/usage_202310.html
4 5358 1.45% 217 2.01% /stats/usage_202304.html
5 405 0.11% 136 1.26% /Contact-Form
6 128 0.03% 83 0.77% /Parts-for-IS-machines
7 129 0.03% 60 0.56% /-Forming-Containers-Tableware-and-
8 69948 18.87% 59 0.55% /stats/
9 67 0.02% 56 0.52% /stats/usage_201503.html
10 848 0.23% 54 0.50% /stats/usage_202308.html

Top 10 of 490 Total Exit Pages
# Hits Visits URL
1 8141 2.20% 5258 51.08% /
2 10 0.00% 796 7.73% /stats/usage_201502.html
3 71823 19.37% 221 2.15% /stats/usage_202310.html
4 5358 1.45% 218 2.12% /stats/usage_202304.html
5 405 0.11% 166 1.61% /Contact-Form
6 69948 18.87% 93 0.90% /stats/
7 67 0.02% 57 0.55% /stats/usage_201503.html
8 128 0.03% 50 0.49% /Parts-for-IS-machines
9 848 0.23% 50 0.49% /stats/usage_202308.html
10 136 0.04% 48 0.47% /Project-Managment

Top 30 of 6665 Total Sites
# Hits Files KBytes Visits Hostname
1 137992 37.22% 0 0.00% 28703 0.19% 291 2.50% 136.243.13.183
2 69875 18.85% 69875 32.98% 1077825 7.24% 8 0.07% 62.113.115.89
3 28546 7.70% 28546 13.47% 3314347 22.25% 3 0.03% 94.103.91.35
4 14343 3.87% 14343 6.77% 1117028 7.50% 2 0.02% 5.42.66.20
5 14125 3.81% 14125 6.67% 1581448 10.62% 10 0.09% 5.42.65.19
6 10590 2.86% 10583 4.99% 1140557 7.66% 16 0.14% 5.42.65.70
7 10406 2.81% 10406 4.91% 1156500 7.76% 8 0.07% 185.149.146.53
8 8822 2.38% 8822 4.16% 989445 6.64% 3 0.03% 5.42.67.16
9 6855 1.85% 6855 3.24% 771273 5.18% 2 0.02% 5.42.65.8
10 6080 1.64% 6080 2.87% 682278 4.58% 3 0.03% 5.42.64.62
11 6002 1.62% 6002 2.83% 706289 4.74% 3 0.03% 65.109.97.126
12 4323 1.17% 4155 1.96% 428860 2.88% 5 0.04% 185.172.128.116
13 3333 0.90% 3333 1.57% 392955 2.64% 3 0.03% 94.25.168.206
14 1675 0.45% 1338 0.63% 13699 0.09% 22 0.19% 109.130.220.171
15 1560 0.42% 1560 0.74% 183951 1.23% 2 0.02% 94.25.170.136
16 1344 0.36% 1344 0.63% 158369 1.06% 2 0.02% 94.25.169.182
17 1095 0.30% 1095 0.52% 120476 0.81% 2 0.02% 5.42.65.94
18 1050 0.28% 0 0.00% 2148 0.01% 176 1.51% 83.97.73.87
19 1021 0.28% 1021 0.48% 104730 0.70% 63 0.54% 94.25.173.184
20 901 0.24% 395 0.19% 28654 0.19% 170 1.46% 216.244.66.242
21 771 0.21% 771 0.36% 90501 0.61% 15 0.13% 95.54.133.122
22 612 0.17% 509 0.24% 8467 0.06% 3 0.03% 40.76.163.7
23 480 0.13% 1 0.00% 212 0.00% 1 0.01% 20.160.139.48
24 452 0.12% 450 0.21% 43293 0.29% 26 0.22% 94.25.173.134
25 426 0.11% 426 0.20% 50233 0.34% 1 0.01% 94.25.171.242
26 363 0.10% 323 0.15% 2742 0.02% 19 0.16% 94.130.219.237
27 334 0.09% 238 0.11% 9618 0.06% 2 0.02% 102.53.6.135
28 325 0.09% 242 0.11% 2325 0.02% 6 0.05% 157.90.209.81
29 308 0.08% 308 0.15% 36318 0.24% 1 0.01% 94.25.170.215
30 287 0.08% 198 0.09% 5563 0.04% 160 1.37% 77.75.78.170

Top 10 of 6665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28546 7.70% 28546 13.47% 3314347 22.25% 3 0.03% 94.103.91.35
2 14125 3.81% 14125 6.67% 1581448 10.62% 10 0.09% 5.42.65.19
3 10406 2.81% 10406 4.91% 1156500 7.76% 8 0.07% 185.149.146.53
4 10590 2.86% 10583 4.99% 1140557 7.66% 16 0.14% 5.42.65.70
5 14343 3.87% 14343 6.77% 1117028 7.50% 2 0.02% 5.42.66.20
6 69875 18.85% 69875 32.98% 1077825 7.24% 8 0.07% 62.113.115.89
7 8822 2.38% 8822 4.16% 989445 6.64% 3 0.03% 5.42.67.16
8 6855 1.85% 6855 3.24% 771273 5.18% 2 0.02% 5.42.65.8
9 6002 1.62% 6002 2.83% 706289 4.74% 3 0.03% 65.109.97.126
10 6080 1.64% 6080 2.87% 682278 4.58% 3 0.03% 5.42.64.62

Top 30 of 1185 Total Referrers
# Hits Referrer
1 25184 6.79% - (Direct Request)
2 11250 3.03% https://apkstorage.net/
3 11220 3.03% https://fitness-crimea.ru/
4 11205 3.02% https://prezentacii.info/
5 11145 3.01% https://www.mobilecards.com.ua/
6 11130 3.00% https://apkzavr.com/
7 10875 2.93% https://blackdroid.mobi/
8 10725 2.89% https://coloriage-carnaval.com/
9 10492 2.83% https://ausmalbilderdisney.com/
10 10155 2.74% https://vzlomannye-igry-dlya-android.net/
11 10134 2.73% https://gen-msk.ru
12 10125 2.73% https://prodroiders.net/
13 10110 2.73% https://driverss.net/
14 9960 2.69% https://pdatop.net/
15 9600 2.59% https://vzlomannye-igry-na-android.net/
16 9527 2.57% https://kupit-dzheneriki-v-moskve.ru
17 9410 2.54% https://generik-spb.ru
18 8805 2.38% https://iowacrimeprevention.org/
19 8665 2.34% https://cherrybuttonscooperative.com/
20 6200 1.67% https://saintgermanwithsaintsaviour.org/
21 6195 1.67% https://annakiaramus.com/
22 6182 1.67% https://versoilmiofuturo.com/
23 6088 1.64% https://nacyclocross.com/
24 6020 1.62% https://midamericaallianceforafricanstudies.org/
25 5643 1.52% https://yandex-google-seo.ru/
26 4706 1.27% https://ekskurzia-dubai.bg
27 4219 1.14% https://iarc-symposium.com/
28 4162 1.12% https://ceainea.org/
29 4160 1.12% https://associations-jeunes-chercheurs.org/
30 4102 1.11% https://ecmi2020.org/

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 66.67% https://www.gpmglass.com/
2 2 22.22% https://www.gpmglass.com/is-machine-emhart-10-sections-3-tg
3 1 11.11% https://www.gpmglass.com/project-managment

Top 15 of 1198 Total User Agents
# Hits User Agent
1 140143 37.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8554 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 8525 2.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8514 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8470 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 4356 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4319 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4305 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 4293 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4290 1.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4276 1.15% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4270 1.15% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4265 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 4256 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 4243 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 370717 100.00% 211900 100.01% 14895344 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23