Several used fans available
Quantity : Diff Pcs
Reference Nr :
Description :
| Type | Flow | Pressure | Coupling | Manufac.Year |
| | (m3/s) | (mmWG) | | |
| 50-06 | 1.5 | 450 | Direct | 1964 |
| CM443E168 | 1.5 | 450 | Direct | 1969 |
| DS42 | 1.5 | 200 | Direct | 1973 |
| DS42 | 1.5 | 200 | Direct | 1983 |
| HD23 | 0.3 | 420 | Direct | 1976 |
| HD23 | 0.3 | 420 | Direct | 1979 |
| HD23 | 0.3 | 420 | Direct | |
| HD46K | 1.5 | 450 | Direct | 1974 |
| HD65JR | 1.0 | 850 | Direct | 1974 |
| HD65JR | 1.0 | 850 | Direct | 1972 |
| HD85JR0 | 1.0 | 1400 | Direct | 1974 |
| HD85JR1 | 1.0 | 1400 | Direct | 2004 |
| HD85JR1 | 1.0 | 1400 | Direct | 1968 |
| HD85JR1 | 1.0 | 1400 | Direct | 1970 |
| HD85JR1 | 1.0 | 1400 | Direct | 1971 |
| HD86KR1 | 1.7 | 1400 | Direct | 1980 |
| HD86KR4 | 2.0 | 1400 | Direct | 1980 |
| HD87LR0 | 3.0 | 1050 | Direct | 1982 |
| HD87LR0 | 3.0 | 1050 | Direct | 1981 |
| HD87LR4 | 3.0 | 1050 | Direct | 1978 |
| HD87LR4 | 3.0 | 1050 | Direct | 2004 |
| HD87LR4 | 3.0 | 1050 | Direct | 2004 |
| HF4S | 18.0 | 1100 | Coupling | 1981 |
| LB39 | 2.0 | 100 | Direct | 1966 |
Last Update Of This Product :
18 May 2006